| Wellington | |
| Auckland | |
| Outside Wellington and Auckland | |
| Not available |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 Auckland Anniversary |
27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 West Coast South Island |
11 West Coast South Island |
12 West Coast South Island |
13 West Coast South Island |
14 West Coast South Island |
| 15 West Coast South Island |
16 | 17 | 18 | 19 Christchurch |
20 Christchurch |
21 |
| 22 | 23 | 24 Investiture Ceremonies |
25 Investiture Ceremonies |
26 | 27 | 28 |
| 29 | 30 | 31 Investiture ceremony |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Investiture Ceremony |
2 Investiture Ceremony |
3 Investiture Ceremony |
4 Award Ceremonies |
|||
| 5 Award Ceremonies |
6 | 7 | 8 | 9 | 10 Good Friday |
11 |
| 12 | 13 Easter Monday |
14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Anzac Day |
| 26 | 27 | 28 | 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 31 | 1 | 2 | ||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Queens Birthday |
2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 30 Award Ceremonies |
31 |
1 | ||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 Investiture Ceremony |
26 Investiture Ceremony |
27 Investiture Ceremony |
28 Investiture Ceremony |
29 Award Ceremonies |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Christchurch |
2 Christchurch |
3 Christchurch |
4 Christchurch |
5 Dunedin |
||
| 6 Dunedin |
7 Dunedin |
8 Dunedin |
9 Dunedin |
10 Dunedin |
11 Dunedin |
12 Dunedin |
| 13 | 14 | 15 Investitures |
16 Investitures |
17 Investitures |
18 Investitures |
19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 United Nations Day |
| 25 | 26 Labour Day |
27 | 28 Taranaki |
29 Taranaki |
30 Taranaki |
31 Taranaki |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Taranaki |
2 | 3 | 4 | 5 | 6 | 7 |
| 8 Remembrance Day |
9 | 10 | 11 Armistice Day |
12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |